Vadod, Ahmedabad, Gujarat
GST No. 24BCAPR2124K1ZT
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 50000 |
| Automation Grade | Manual |
| Mount Type | Floor Mounted Autoclave |
| Capacity | 1000 Blocks per Hour |
| Chamber Material | MS |
| Shape | Horizontal |
| Max Temperature | 160 C |
| Door Type | Double Door |
| Method | STIM |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Pressure Range | 15 kg |
| Warranty | 1 Year |
| Size | 30 miter |
| Chamber Dimensions | 1500 x 30000 mm |
| Brick Material | Fly Ash |
| Brand | Devjogi Engineering |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Rubber |
| Application | Cable |
| Automation Type | Semi Automatic |
| Brand | Devjogi engineering |
| Power | 500 W |
| Operating Pressure | 10 bar |
| Temperature | 180 degree c |
| size | 1500x6000 mm |
| Material | MS |
| Pressure | 6 kg |
| Temp | 160 c |
| Insulation | Rockwool 100 mm |
| Color | Blue |
Additional Information:
Approx. Rs 9,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chamber Volume | 500 L |
| Basket Type | Rotary Cage |
| Process Type | Steam |
| Capacity | 3 Ton |
| Working Pressure | 25 Bar |
| Application | Ready Meal |
| Control System | PLC HMI |
| Warranty | 1 Year |
| Pressure Range | 30 Kg |
| Material | Mild Steel |
| Temperature Range | 250 C |
| Size | 1950x6000 mm |
Additional Information:
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chamber Volume | 250 L |
| Mount Type | Vertical |
| Automation Grade | Semi Automatic |
| Chamber Material | Stainless Steel 316 |
| Max Temperature | 126 C |
| Heating Mode | Electric |
| Warranty | 6 Month |
| Pressure Range | 6 KG |
| Capacity | 5000 KG |
| Material | MS |
| Temperature Range | 150 c |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | Horizontal |
| Application | Cable |
| Design Type | Chamber |
| Automation Grade | Semi-Automatic |
| Working Pressure | 6 kg |
| Temperature | 160 c |
| Heating | Direct |
| Motor Power | 5 hp |
| Hydraulic Test Pressure | 9 Kg |
| Diameter | 1500x3000mm |
| Insulation Wall | Single Wall |
| Length | 3000mm |
| Condition | New |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100–150 m³/day |
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 80–120 kW |
| Fuel Type | Diesel |
| Brand | Devjogi Engineering |
| Power Requirement | 10 Kw |
| Brick Material | Fly Ash |
| Each Block Cubic Meter | 50 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Diameter | 2 m |
| Chamber Length | 10 m |
| Working Pressure | 8 Bar |
| Heating Medium | Steam |
| Door Type | Quick Open |
| Control System | PLC HMI |
| Model Number | 847780 |
| Automation Grade | Semi Automatic |
| Chamber Volume | 12 KL |
| Insulation Wall | 100 mm |
| Thickness | 16 mm |
| Shape | Cylindrical |
| Warranty | 120 Day |
| Pressure Range | 10 KG |
| Capacity | 15 KG |
| Material | MS IS2062 |
Additional Information:
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chamber Diameter | 2 m |
| Chamber Length | 12 m |
| Working Pressure | 6 Bar |
| Heating Medium | Steam |
| Door Type | Quick Open |
| Control System | PLC HMI |
| Model Number | As Per Requirement |
| Automation Grade | As Per Requirement |
| Chamber Volume | As Per Requirement |
| Insulation Wall | As Per Requirement |
| Thickness | As Per Requirement |
| Shape | As Per Requirement |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Diameter | 2.5 m |
| Chamber Length | 3 m |
| Working Pressure | 6 Bar |
| Heating Medium | Steam |
| Door Type | Quick Open |
| Control System | PLC HMI |
| Model Number | 841055 |
| Automation Grade | Semi Automatic |
| Chamber Volume | 20 KL |
| Insulation Wall | 100mm |
| Thickness | 20mm |
| Shape | 2000x5000x20mm |
| Warranty | NO |
| Pressure Range | 21 KG |
| Capacity | 30 KG |
| Material | SA 516 GR 70 |
Additional Information:
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Rubber |
| Chamber Volume | 10000 L |
| Sterilizer Type | Steam |
| Mounting | Horizontal |
| Door Type | Single Door |
| Automation | Manual |
| Material | SS |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Diameter | 1.5 m |
| Chamber Length | 10 m |
| Working Pressure | 8 Bar |
| Heating Medium | Steam |
| Door Type | Quick Open |
| Control System | PLC HMI |
| Model Number | 0012 |
| Shape | Round |
| Warranty | 1 Year |
| Pressure Range | 12 KG |
| Capacity | 10000 Kg |
| Material | MS |
Additional Information:
Explore More Products
© Devjogi Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited