Vadod, Ahmedabad, Gujarat
GST No. 24BCAPR2124K1ZT
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Orientation | Horizontal |
| Brand | Devjogi Engineering |
| Heat Transfer Type | Condensers |
| Usage/Application | Food Process Industry |
| Medium Used | Water |
| Flow Type | Cross Flow |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 10 lpm |
| Condenser Application | Steam Power Turbine |
| Capacity | 50 L |
| Outlet Temperature | 60 degree c |
| Inlet Temperature | 100 degree c |
| Heat Exchanger Type | Shell and Tube |
| Body Material | milod steel / stainless steel |
| Material | Stainless Steel |
| Primary Exchanger Material | Steel |
Additional Information:
Explore More Products
© Devjogi Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited