Vadod, Ahmedabad, Gujarat
GST No. 24BCAPR2124K1ZT
Approx. Rs 13,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| MOC | SS316L |
| Design | Limpet |
| Capacity | 4000 Litre |
| Flow Rate | >4000 m^3/hr |
| Usage/Application | Chemical Industry |
| Body Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Tensile Strength | 80 MPa |
| Max Pressure | 120 Psi |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Reactor Capacity | 1000 L |
| Capacity | 1000 L |
| SS Grade | SS316 |
| MOC | SS316 |
| Reactor Type | Jacketed |
| Design | Limpet |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Grade | SS |
| Max Pressure | 5 kg |
| Features | Horizontal Orientation, Vertical Orientation |
| Reactor Orientation | Vertical |
| Automation Grade | Manual |
| Capacity(KL) | 1 KL |
| Storage Capacity | 5 KL |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Reactor Capacity | 3000–5000 L |
| Capacity(KL) | 10 KL |
| Capacity | 5 KL |
| Reactor Type | Batch |
| Max Pressure | 10 kg |
| Usage/Application | Chemical Industry |
| Material of Construction | ms & ss |
| Max Temperature | 300 |
| Brand | Devjogi |
| Power | 3 Phase |
Additional Information:
Approx. Rs 2,09,997 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| MOC | MS |
| Design | Limpet |
| Storage Material | chemical |
| Material | SS AND MS |
| Max Temperature | 300 |
| Max Pressure | 10 kg |
| Max Design Pressure | 20 Bar |
| Power | 3 Phase |
| Speed | 0 to 2800 Rpm |
| Capacity(KL) | 10 KL |
| Capacity | 5 KL |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Reactor Capacity | 3000 L |
| SS Grade | SS316 |
| Storage Capacity | 5 KL |
| Reactor Type | Limpet Coil |
| Material | Stainless Steel |
| Material Grade | SS / 316 |
| Usage/Application | Industrial |
| Max Pressure | 110 Psi |
| Finishing | Polished |
| Features | Vertical Orientation, Insulated Jacket |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Reactor Capacity | 500–1000 L |
| Capacity(KL) | 10 KL |
| Capacity | 50 L to 50000 L |
| Material Of Construction | SS316 |
| Reactor Type | Batch |
| Material | Stainless Steel |
| Usage/Application | Chemical Industry |
| Max Pressure | 10 kg |
| Mixing Arrangement | Agitator |
| Max Design Pressure | 30-40 bar, 0-10 bar |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 27,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Production capacity | 20 TPD |
| Silicate form | Liquid |
| Plant type | Manual |
| Type of Chemical Plant | Sodium Silicate Plant |
| Output Capacity | 10 tons/day |
| Capacity | 5 Ton |
| Power Consumption | 20 kW |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Finishing | Color |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10000 L |
| Capacity(KL) | 10 KL |
| MOC | SS316 |
| Design | Limpet |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Pressure | 6 kg |
| Mixing Arrangement | Agitator |
| Automation Grade | Semi Automatic |
| Reactor Orientation | Vertical |
| Size | 10x10 Fit |
| Color | Gary |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Reactor Capacity | 3000–5000 L |
| Capacity | 4 KL |
| Reactor Type | Batch |
| Max Pressure | 6 kg |
| Material of Construction | SS 316 |
| Max Temperature | 250 c |
| Material | Stainless Steel |
| Brand | DEVJOGI ENGINEERING |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Capacity(Litre) | 2000 |
| Phase | Three Phase |
| Capacity | 2000 liters |
| Power Consumption | 745.7 Watts |
| Silver | no |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 5000 L |
| Capacity(KL) | 3 KL |
| MOC | SS316 |
| Agitator Type | Helical |
| Design | Limpet |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Pressure | 6 kg |
| Mixing Arrangement | Anchor Types Stirrer |
| Automation Grade | Semi Automatic |
| Reactor Orientation | Vertical |
| Size | 1400x1700x5mm |
| Color | Buffing |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 30 TPD |
| Silicate form | Liquid |
| Plant type | Semi automatic |
| Power load | 50 kW |
| Fuel type | Diesel |
| Structure material | MS |
| Capacity | 16 KL |
| Power Consumption | 10 KW |
| Automation Grade | Semi-Automatic |
| Phase | 3 phase |
| Installation mode | Design supply |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production capacity | 10 TPD |
| Plant type | Manual |
| Power load | 50 kW |
| Fuel type | Diesel |
| Structure material | MS |
| Capacity | 15 KL |
| Power Consumption | 20 KW |
| Automation Grade | Semi-Automatic |
| Phase | 3 phase |
| Color | Silver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Resin Type | Alkyd |
| Automation Grade | Semi Aautomatic |
| Capacity(Litre) | 1000 |
| Phase | Three Phase |
| Power Consumption | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10000 Litres |
| MOC | SS316 |
| Coil MOC | SS304 |
| Max Design Pressure | 15 bar |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Corrosion Proof | SS 316 (304) |
| Frequency | 50 |
| Design Type | Elliptical |
| Phase | 3 |
| Diameter | as per customer requirment |
| Power Source | AC |
| Rotational Speed | 40 TO 50 |
| Product Type | Chemical |
| Orientation Type | Vertical |
| Shape | Round |
| Working Temp. | 160 Degree |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vessel Capacity | 250 L |
| Steel Grade | SS 316 |
| Material | Stainless Steel |
| Max Design Pressure | 10 Bar |
| Orientation | Vertical Orientation |
| Capacity(Litre) | 500 L |
| Automation Grade | Semi-Automatic |
| Vessel Dimensions | 800 |
| Material Grade | SS 316 304 |
| Color | mat |
| Gases Used | Nitrogen |
| Power Source | AC |
| Temperature | 160 |
| Storage Material | Liquids |
| Working Pressure | 5 |
| Weight | 300 KG |
| Voltage | 440 |
| Finish | Matt |
| Shape | Cylindrical |
| Frequency | 50 |
| Warranty | 6 Month |
| Working Temperature | 160 |
| Finishing Type | matt |
| Thickness | 5 mm |
| Maximum Operating Temperature | 200 |
| Corrosion resistance | No |
| Country of Origin | Made in India |
| no | 125000 |
Additional Information:
Approx. Rs 12,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 5000 L |
| Capacity(KL) | 7 KL |
| MOC | SS316 |
| Design | Limpet |
| Material | Mild Steel |
| Usage/Application | Chemical Industry |
| Max Pressure | 6 kg |
| Max Design Pressure | 10 bar |
| Mixing Arrangement | Anchor Type Stirrer |
| Design Type | Model Type |
| Color | Silver |
| Finishing | Colour |
| Product Type | Chemical |
| Weight | 5000 kg |
| Orientation Type | Vertical |
| Shape | Round |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 12000 L |
| Tank Material | MS |
| Agitator Type | Anchor |
| Material | ss ms |
| Storage Material | Chemicals/Oils |
| Usage/Application | Industrial |
| Capacity | 1000 L |
| Capacity(Litre) | 10000 L |
| Warranty | 1 Year |
| Brand | Devjogi |
| Voltage | 415 w |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 2,64,998 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Reactor Capacity | 20000 L |
| Capacity(KL) | 10 KL |
| Capacity | 10000 Litres |
| Limpet Design Pressure | 16 bar |
| Material | ss ms |
| Max Pressure | 10 kg |
| Usage/Application | Chemical Industry |
| Material of Construction | AS PER CLIENT REQUREMENT |
| Material Grade | 304,316,IS 2062 |
| Max Temperature | 300 DEGREE |
| Phase | 3 PHASE |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 5000 Liters |
| Capacity(KL) | 10 KL |
| MOC | MS |
| Design | Jacketed |
| Usage/Application | Chemical Industry |
| Material | Stainless Steel |
| Max Pressure | 12-15 kg |
| Material Grade | IS2062, SS316, SS304 |
| Features | Insulated Jacket, Vertical Orientation, Temperature/ Pressure Indicator |
| Max Temperature | 400 |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blender Type | V Blender |
| Batch Capacity | 300 kg |
| Material Of Construction | SS304 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 300 L |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Color | Silver |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vessel Capacity | 5000 L |
| Vessel Material | SS 316 |
| Jacket Type | Plain Jacket |
| Max Design Pressure | 15 bar |
| Material | Mild Steel |
| Vessel Dimensions | 2000x3000x16mm |
| Corrosion Proof | Anti Corrosion Paint |
| Phase | Three phase |
| Power Source | AC |
| Usage/Application | Chemical Reaction |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Devjogi Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited