Vadod, Ahmedabad, Gujarat
GST No. 24BCAPR2124K1ZT
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Storage Capacity(L) | 10000 L |
| MOC | MS IS2062 |
| Tank Orientation | Vertical |
| Storage Capacity | 5000 liter |
| Usage/Application | Storage |
| Storage Material | Chemical |
| Application | Chemical |
| Design Pressure | Atmospheric |
| Coating Type | Rubber Lining |
| Material | Stainless Steel |
| Materials | Mild Steel |
| Shape | Round |
| Weight | 700 KG |
| Surface Finishing | Matte |
| Material Grade | SS 316 |
| Design Type | As per requirment |
| Color | Black |
| Technique | Hot Rolled |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 20000 L |
| Storage Capacity(L) | 12000 L |
| MOC | MS IS2062 |
| Tank Orientation | Horizontal |
| Usage/Application | Commercial |
| Storage Material | Chemicals |
| Material | SS304 |
| Application | Chemical |
| Design Pressure | Atmospheric |
| Coating Type | Epoxy |
| Materials | Mild Steel |
| Capacity | 12000 Litre |
| Technique | Hot Rolled |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Storage Capacity | 20000 L |
| Storage Capacity(L) | 20 kl |
| MOC | MS |
| Tank Orientation | Horizontal |
| Usage/Application | Industrial |
| Storage Material | Chemicals/Oils |
| Application | Chemical |
| Design Pressure | Atmospheric |
| Coating Type | Epoxy |
| Materials | Mild Steel |
| Brand | Devjogi Engineering |
| Steel Grade | MS |
| Weight | 700 KG |
| Capacity | 10000 Litre |
| Technique | Hot Rolled |
Additional Information:
Explore More Products
© Devjogi Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited